
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
| Nov 2025 | 110028 | 5074 | 1068 | 501 | 14819 | 7574142 | 10535 | 22444 | 106557 | 2310599 |
| Oct 2025 | 69954 | 6220 | 1220 | 578 | 25620 | 10741594 | 17918 | 37842 | 192828 | 2168604 |
| Sep 2025 | 33213 | 3362 | 1115 | 466 | 17490 | 13672349 | 14009 | 33478 | 100888 | 996394 |
| Aug 2025 | 438756 | 6716 | 1371 | 419 | 16834 | 16542660 | 13009 | 42516 | 208217 | 13601465 |
| Jul 2025 | 798268 | 3318 | 1281 | 442 | 15621 | 20084269 | 13724 | 39724 | 102876 | 24746309 |
| Jun 2025 | 954115 | 5147 | 1706 | 430 | 14954 | 32774771 | 12915 | 51199 | 154419 | 28623473 |
| May 2025 | 232881 | 5160 | 1348 | 453 | 16595 | 17786986 | 14064 | 41799 | 159969 | 7219333 |
| Apr 2025 | 118698 | 4220 | 1401 | 512 | 17958 | 17210780 | 15379 | 42057 | 126611 | 3560953 |
| Mar 2025 | 271416 | 4466 | 1619 | 722 | 19864 | 17519780 | 22387 | 50203 | 138468 | 8413923 |
| Feb 2025 | 384329 | 3083 | 10135 | 650 | 18584 | 23001620 | 18225 | 283797 | 86345 | 10761224 |
| Jan 2025 | 75952 | 4012 | 3091 | 710 | 23739 | 6250689 | 22038 | 95827 | 124394 | 2354530 |
| 2025 | 183159640 | 174203 | 740886 | 1501572 | 104756807 | |||||
| 2024 | ||||||||||
| Dec 2024 | 497788 | 3088 | 1362 | 727 | 22419 | 14185335 | 22540 | 42238 | 95744 | 15431435 |
| Nov 2024 | 468188 | 3197 | 1500 | 743 | 22412 | 14263647 | 22316 | 45018 | 95915 | 14045644 |
| Oct 2024 | 443197 | 3075 | 1480 | 732 | 22689 | 13821872 | 22709 | 45891 | 95327 | 13739109 |
| Sep 2024 | 594428 | 3140 | 1868 | 783 | 22166 | 13961622 | 23505 | 56067 | 94220 | 17832848 |
| Aug 2024 | 671999 | 2814 | 1284 | 605 | 23314 | 19819142 | 18761 | 39825 | 87252 | 20831974 |
| Jul 2024 | 954189 | 2707 | 1299 | 542 | 20971 | 21936029 | 16809 | 40272 | 83921 | 29579886 |
| Jun 2024 | 1292892 | 2612 | 1176 | 553 | 20372 | 26560609 | 16607 | 35290 | 78375 | 38786778 |
| 2024 | 124548256 | 143247 | 304601 | 630754 | 150247674 | |||||
| Totals | 307707896 | 317450 | 1045487 | 2132326 | 255004481 | |||||
| Generated by Webalizer Version 2.23 |