Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2025 | 92373 | 5576 | 1239 | 429 | 12233 | 11251853 | 9456 | 27271 | 122686 | 2032217 |
Apr 2025 | 118698 | 4220 | 1401 | 512 | 17958 | 17210780 | 15379 | 42057 | 126611 | 3560953 |
Mar 2025 | 271416 | 4466 | 1619 | 722 | 19864 | 17519780 | 22387 | 50203 | 138468 | 8413923 |
Feb 2025 | 384329 | 3083 | 10135 | 650 | 18584 | 23001620 | 18225 | 283797 | 86345 | 10761224 |
Jan 2025 | 75952 | 4012 | 3091 | 710 | 23739 | 6250689 | 22038 | 95827 | 124394 | 2354530 |
2025 | 75234722 | 87485 | 499155 | 598504 | 27122847 | |||||
2024 | ||||||||||
Dec 2024 | 497788 | 3088 | 1362 | 727 | 22419 | 14185335 | 22540 | 42238 | 95744 | 15431435 |
Nov 2024 | 468188 | 3197 | 1500 | 743 | 22412 | 14263647 | 22316 | 45018 | 95915 | 14045644 |
Oct 2024 | 443197 | 3075 | 1480 | 732 | 22689 | 13821872 | 22709 | 45891 | 95327 | 13739109 |
Sep 2024 | 594428 | 3140 | 1868 | 783 | 22166 | 13961622 | 23505 | 56067 | 94220 | 17832848 |
Aug 2024 | 671999 | 2814 | 1284 | 605 | 23314 | 19819142 | 18761 | 39825 | 87252 | 20831974 |
Jul 2024 | 954189 | 2707 | 1299 | 542 | 20971 | 21936029 | 16809 | 40272 | 83921 | 29579886 |
Jun 2024 | 1292892 | 2612 | 1176 | 553 | 20372 | 26560609 | 16607 | 35290 | 78375 | 38786778 |
May 2024 | 877301 | 3355 | 1199 | 492 | 23741 | 19717872 | 15256 | 37176 | 104015 | 27196349 |
Apr 2024 | 455649 | 3448 | 1422 | 568 | 22476 | 17355027 | 17041 | 42685 | 103461 | 13669476 |
Mar 2024 | 466756 | 2935 | 1217 | 603 | 25405 | 16403623 | 18713 | 37745 | 90995 | 14469455 |
Feb 2024 | 592378 | 3141 | 1323 | 593 | 24186 | 18159540 | 17224 | 38368 | 91093 | 17178982 |
Jan 2024 | 92764 | 2787 | 1145 | 564 | 26742 | 4916637 | 17514 | 35516 | 86397 | 2875701 |
2024 | 201100955 | 228995 | 496091 | 1106715 | 225637637 | |||||
2023 | ||||||||||
Dec 2023 | 14241 | 3069 | 1026 | 579 | 26805 | 3455508 | 17970 | 31811 | 95160 | 441497 |
2023 | 3455508 | 17970 | 31811 | 95160 | 441497 | |||||
Totals | 279791185 | 334450 | 1027057 | 1800379 | 253201981 | |||||
Generated by Webalizer Version 2.23 |